Product Details
Place of Origin: Wuhan,China
Brand Name: FBATTERY
Certification: CE,ROHS,UN38.3
Model Number: 7.4V2250mAh
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: blister card packing,Carton
Delivery Time: 20 work days
Payment Terms: L/C,D/A,D/P,T/T in advance
Supply Ability: 10000PCS/30Days
Voltage: |
7.4V |
Capacity: |
2250mAh |
Length: |
≤39.0mm |
Width: |
≤21.5mm |
Height: |
≤70.0mm |
Line Length: |
100.0mm±5mm |
Size: |
Cylindrical |
Operating Temperature: |
﹣10℃~+60℃ |
Voltage: |
7.4V |
Capacity: |
2250mAh |
Length: |
≤39.0mm |
Width: |
≤21.5mm |
Height: |
≤70.0mm |
Line Length: |
100.0mm±5mm |
Size: |
Cylindrical |
Operating Temperature: |
﹣10℃~+60℃ |
High Capacity 18650 Cell Wholesale Lipo Battery 7.4V 2250mAh Rechargeable Lithium Ion Battery Pack For Power Tool
| NO | Part Name | Description | Quantity |
|---|---|---|---|
| 1 | Cell | 18650-22500mAh | 2 |
| 2 | BMS | Charging 3A, Discharging 3A | 1 |
| 3 | Wiring | 100mm length of 1007/22# Red & Black wiring | 1 |
| 4 | Connector | XH 2.54 | 1 |
| Typical Capacity | 4100mAh (0.2C discharge after full charge) |
| Minimum Capacity | 2000mAh (0.2C discharge after full charge) |
| Nominal Voltage | 7.4V |
| Charge Voltage | 8.4V±0.05V |
| Impedance | 220mΩ (Max) |
| Charging Mode | C.C/C.V. |
| Standard Charging | Charging Current 450mAh |
| Fast Charging | Charging Current 1125mAh |
| Standard Charging Time | 6.5 Hours |
| Fast Charging Time | 2.6 Hours |
| Weight | Approx 100.0g |
| Operating Temperature | Charging: 0℃~45℃ Discharge: -10℃~+60℃ |
| Storage Temperature | -10℃-40℃ Recommend 25±5℃ Storage capacity should be 40%~50% full charge capacity |
| Storage Humidity | ≤75% RH |
| Appearance | Without scratch, distortion, contamination and leakage |
| Overcharge Voltage | 4.25±0.05V (Single Cell Monitoring) |
| Over Discharge Cut Off Voltage | 2.8V±0.1V (Single Cell Monitoring) |
| Over Current | 5-9A (Instantaneous Current) |
| Short Circuit | External Short-circuit Protection (Self-recovery after Disconnection) |
| Operating Consumption Current | 10uA (MAX) |
| NTC Resistor | / |
| ESD Test | ±4KV |
| Discharge Current | ≤2A |
| Factory Voltage | 3.6-4.0V |
Toys, Power Tools, Home Appliances, Camera, Consumer Electronics, POS machine, Router/Switch, Remote Control and so on.