Product Details
Place of Origin: WUHAN
Certification: CE UL ISO9001 ISO14001 OHASA18001
Model Number: 6GFM-24G
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Carton and Wooden Pallet
Delivery Time: 30Days
Payment Terms: T/T,D/P,L/C
Supply Ability: 10000PCS/Week
Nominal Voltage: |
12V |
Rated Capacity: |
24Ah(10 Hr,10.8V,25℃) |
Dimensions: |
L166×W175×H125mm |
Approx Weight: |
8.0kg |
Terminal Type: |
Female Copper Insert M5 |
Battery Case: |
ABS |
Nominal Voltage: |
12V |
Rated Capacity: |
24Ah(10 Hr,10.8V,25℃) |
Dimensions: |
L166×W175×H125mm |
Approx Weight: |
8.0kg |
Terminal Type: |
Female Copper Insert M5 |
Battery Case: |
ABS |
12V24AH VRLA Deep Cycle Battery AGM Gel Battery Battery 12V Series SLA Gel Battery
By combining newly developed nano gel electrolyte with advanced AGM structures, we created the innovative AGM gel battery (G type). This type offers 15 years design life with very high deep cycling capability.
This series is highly suited to telecom outdoor applications, renewable energy systems, and other harsh environment applications.
| F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6V | 73.0 | 48.4 | 38.0 | 25.2 | 16.7 | 8.2 | 6.1 | 4.9 | 4.2 | 3.7 | 3.3 | 2.9 | 2.7 | 2.5 | 1.5 |
| 1.65V | 67.6 | 45.5 | 35.9 | 24.6 | 16.3 | 8.1 | 6.0 | 4.9 | 4.2 | 3.6 | 3.2 | 2.9 | 2.7 | 2.5 | 1.5 |
| 1.7V | 62.2 | 42.6 | 33.7 | 24.1 | 15.9 | 7.9 | 6.0 | 4.8 | 4.1 | 3.6 | 3.2 | 2.9 | 2.7 | 2.5 | 1.5 |
| 1.75V | 56.8 | 39.8 | 31.6 | 23.5 | 15.6 | 7.7 | 5.9 | 4.8 | 4.1 | 3.6 | 3.2 | 2.9 | 2.7 | 2.5 | 1.5 |
| 1.8V | 51.4 | 36.9 | 29.5 | 22.9 | 15.2 | 7.5 | 5.8 | 4.7 | 4.1 | 3.6 | 3.2 | 2.9 | 2.7 | 2.5 | 1.5 |
| F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6V | 124.8 | 83.2 | 68.8 | 47.6 | 31.7 | 15.7 | 11.7 | 9.5 | 8.2 | 7.2 | 6.4 | 5.8 | 5.4 | 5.0 | 3.0 |
| 1.65V | 115.6 | 78.3 | 65.0 | 46.5 | 31.0 | 15.3 | 11.6 | 9.4 | 8.1 | 7.2 | 6.4 | 5.8 | 5.3 | 4.9 | 3.0 |
| 1.70V | 106.3 | 73.4 | 61.1 | 45.5 | 30.3 | 14.9 | 11.4 | 9.2 | 8.1 | 7.1 | 6.4 | 5.8 | 5.3 | 4.9 | 3.0 |
| 1.75V | 97.1 | 68.4 | 57.2 | 44.4 | 29.6 | 14.6 | 11.3 | 9.1 | 8.1 | 7.1 | 6.4 | 5.8 | 5.3 | 4.9 | 3.0 |
| 1.8V | 87.9 | 63.5 | 53.4 | 43.3 | 28.8 | 14.2 | 11.2 | 9.0 | 8.0 | 7.0 | 6.4 | 5.8 | 5.3 | 4.9 | 2.9 |
This series is highly suited for very unreliable power applications requiring the batteries to provide extra cyclic life performance such as outdoor applications, small renewable energy systems, and electric vehicles.