Product Details
Place of Origin: Wuhan
Certification: CE UL ISO9001 ISO14001
Model Number: OPzS2-800
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Carton and Wooden Pallet
Delivery Time: 30 Days
Payment Terms: T/T L/C,D/A,D/P
Supply Ability: 10000PCS/30Days
Type: |
Tubular Flooded Battery |
Nominal Voltage: |
2V |
Rated Capacity: |
800Ah |
Approx Weight: |
58Kg |
Battery Case: |
SAN |
Internal Resistance: |
0.50mOhm |
Battery Designed Life: |
More Than 20 Years |
Terminal Type: |
Female Copper Insert M8 (torque:10~12N.m) |
Self Discharge: |
Approx. 4% Per Month @20°C |
Type: |
Tubular Flooded Battery |
Nominal Voltage: |
2V |
Rated Capacity: |
800Ah |
Approx Weight: |
58Kg |
Battery Case: |
SAN |
Internal Resistance: |
0.50mOhm |
Battery Designed Life: |
More Than 20 Years |
Terminal Type: |
Female Copper Insert M8 (torque:10~12N.m) |
Self Discharge: |
Approx. 4% Per Month @20°C |
The OPzS series is a traditional tubular plate flooded battery offering 20+ years design life according to IEC60896-11 standard. With advanced design and technical improvements, it provides maximum efficiency and reliability for diverse applications.
| Parameter | Specification |
|---|---|
| Nominal Voltage (V) | 2 |
| Designed Floating Life (20°C) | 20+ Years |
| Nominal Capacity (20°C) | 800 Ah @ C10 (to 1.80Vpc) |
| Dimensions | L191mm × W210mm × H700mm |
| Approx. Weight | Without electrolyte: 42Kg With electrolyte: 58Kg |
| Terminal Type | Female Copper Insert M8 (torque: 10~12N.m) |
| Internal Resistance | Approx. 0.50mOhm (fully charged @ 25°C) |
| Max. Charge Current | 160 A |
| Max. Discharge Current (5S) | 2500 A |
| Short Circuit Current | 4000 A |
| Self Discharge | Approx. 4% per month @ 20°C |
| Ambient Temperature | Discharge: -25~65°C Charge: -20~65°C Storage: -15~40°C |
| Float Charge Voltage | 2.21-2.25V @25°C (-3mV/°C/cell) |
| Equalize Charge Voltage | 2.35-2.4V @25°C |
| Container Material | SAN |
| F.V./Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90V | 399 | 363 | 330 | 323 | 299 | 234 | 189 | 159 | 139 | 103 | 91.0 | 50.1 |
| 1.85V | 431 | 413 | 406 | 404 | 340 | 259 | 209 | 176 | 163 | 109 | 95.0 | 52.3 |
| 1.8V | 688 | 660 | 646 | 556 | 437 | 305 | 256 | 200 | 173 | 123 | 100 | 55.0 |
| 1.75V | 826 | 792 | 768 | 636 | 487 | 330 | 265 | 208 | 178 | 125 | 103 | 57.8 |
| F.V./Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90V | 774 | 704 | 632 | 611 | 575 | 500 | 411 | 347 | 298 | 217 | 188 | 101 |
| 1.85V | 836 | 802 | 779 | 759 | 654 | 565 | 430 | 386 | 331 | 237 | 204 | 110 |
| 1.80V | 1335 | 1281 | 1098 | 1016 | 857 | 685 | 547 | 447 | 378 | 267 | 220 | 114 |
| 1.75V | 1602 | 1537 | 1126 | 1023 | 864 | 712 | 579 | 473 | 395 | 271 | 229 | 117 |
Charge Characteristic
Discharge Characteristic
Cycle Life vs Depth of Discharge
Capacity vs Temperature
Cycle Discharge Voltage Curve