Product Details
Place of Origin: Wuhan
Brand Name: FBATTERY
Certification: CE UL ISO9001 ISO14001 OHSAS18001
Model Number: 6GFM-40G
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: Carton and Wooden Pallet
Delivery Time: 30DAYS
Payment Terms: T/T L/C,D/A,D/P
Supply Ability: 10000PCS/30Days
Type: |
AGM Gel Battery |
Nominal Voltage: |
12V |
Rated Capacity: |
40AH |
Battery Case: |
ABS |
Battery Designed Life: |
15 Years |
Approx Weight: |
14KG |
Application: |
Solar System UPS Systems Telecommunications |
Screw Hole Size: |
M6 |
Dimension: |
197(mm)×165(mm)×172(mm) |
Internal Resistance: |
5.6mΩ Fully Charged @ 20℃ |
Type: |
AGM Gel Battery |
Nominal Voltage: |
12V |
Rated Capacity: |
40AH |
Battery Case: |
ABS |
Battery Designed Life: |
15 Years |
Approx Weight: |
14KG |
Application: |
Solar System UPS Systems Telecommunications |
Screw Hole Size: |
M6 |
Dimension: |
197(mm)×165(mm)×172(mm) |
Internal Resistance: |
5.6mΩ Fully Charged @ 20℃ |
By combining newly developed nano gel electrolyte with advanced AGM structures, we created the innovative AGM gel battery (G type). This type offers 15 years design life with exceptional deep cycling capability.
This series is highly suited for telecom outdoor applications, renewable energy systems, and other harsh environment applications.
| F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6V | 128.0 | 87.9 | 70.6 | 48.5 | 33.3 | 14.4 | 10.5 | 8.4 | 7.0 | 6.1 | 5.4 | 4.9 | 4.5 | 4.1 | 2.4 |
| 1.65V | 118.5 | 82.7 | 66.6 | 47.4 | 32.6 | 14.1 | 10.4 | 8.3 | 7.0 | 6.1 | 5.4 | 4.9 | 4.4 | 4.1 | 2.4 |
| 1.7V | 109.0 | 77.5 | 62.7 | 46.3 | 31.8 | 13.8 | 10.3 | 8.2 | 7.0 | 6.1 | 5.4 | 4.9 | 4.4 | 4.1 | 2.4 |
| 1.75V | 99.6 | 72.3 | 58.7 | 45.2 | 31.1 | 13.4 | 10.1 | 8.1 | 6.9 | 6.0 | 5.4 | 4.8 | 4.4 | 4.1 | 2.4 |
| 1.8V | 90.1 | 67.1 | 54.7 | 44.1 | 30.3 | 13.1 | 10.0 | 8.0 | 6.9 | 6.0 | 5.4 | 4.8 | 4.4 | 4.1 | 2.4 |
| F.V/Time | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 20h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6V | 218.8 | 151.2 | 127.8 | 91.7 | 63.3 | 27.4 | 20.2 | 16.1 | 13.8 | 12.0 | 10.7 | 9.7 | 8.8 | 8.1 | 4.7 |
| 1.65V | 202.7 | 142.3 | 120.6 | 89.6 | 61.9 | 26.8 | 19.9 | 15.9 | 13.7 | 12.0 | 10.6 | 9.6 | 8.8 | 8.1 | 4.7 |
| 1.70V | 186.5 | 133.3 | 113.4 | 87.5 | 60.4 | 26.1 | 19.7 | 15.7 | 13.7 | 11.9 | 10.6 | 9.6 | 8.8 | 8.1 | 4.7 |
| 1.75V | 170.3 | 124.4 | 106.2 | 85.4 | 59.0 | 25.5 | 19.4 | 15.5 | 13.6 | 11.9 | 10.6 | 9.6 | 8.7 | 8.1 | 4.7 |
| 1.8V | 154.1 | 115.4 | 99.0 | 83.3 | 57.6 | 24.9 | 19.2 | 15.3 | 13.5 | 11.8 | 10.6 | 9.6 | 8.7 | 8.0 | 4.7 |
Solar Power System, Wind Energy Storage System, UPS systems, switchgear, CATV and telecommunication systems applications, electric wheelchairs field, medical equipment field, washing machines field and more.